Delivery Information
Postage and Delivery
We’re dedicated to getting your order to you as fast as possible, so our warehouse strives to have orders processed and ready to ship within the same business day as your order, if the order is made in the morning, or 1-2 business days (Monday through Friday, 9:00 a.m. to 4:30 p.m., AEST) otherwise. Most products ship out of our Melbourne warehouse. However, some items will be shipped directly from the manufacturer, in which case the delivery times may vary. Common carrier deliveries range from 1 to 10 days for delivery, depending on your proximity to the shipping origin. Ground shipping can take anywhere from one to seven days. All delivery times are estimates.
For additional shipping charges, there are extra services that are offered that will get your package to you faster. You can have a read of these services here. If any of these interest you, please contact us either by phone or by email before you complete your order.
Below are the postage and estimated delivery times for the Standard TNT Delivery Service. Most orders are dispatched within 2 business days, however in the days leading to Christmas, it may take as long as 5 business days.
Please add 1-2 business days to the below guidelines to give us time to package your order carefully to ensure it arrives safely to you!
Please be aware that we don't deliver to PO Box. If you need the parcel to be delivered to PO Box, please contact our sales team for further information.
Standard TNT Road Service Delivery
Area | Reference | Shipping (ex gst) | Delivery Times | Postcode |
VIC Metro Shipping Rate | VVI | $15.00 | 1 - 2 Working Days | 3000-3207 |
Free | if order over $200.00+gst | |||
VIC Regional Shipping Rate | VV2, VV3, NN5 | $23.50 | 2 - 3 Working Days | 3208-3999 |
NSW & ACT Area 1 Shipping Rate | NN1, NN5, VV3 | $23.50 | 1 - 2 Working Days | 2000-2310 |
2314-2320 | ||||
2322-2328 | ||||
2330-2333 | ||||
2335-2335 | ||||
2500-2530 | ||||
2533-2533 | ||||
2555-2570 | ||||
2579-2647 | ||||
2649-2716 | ||||
2720-2737 | ||||
2740-2756 | ||||
2759-2770 | ||||
2775-2775 | ||||
2820-2820 | ||||
2890-2891 | ||||
2900-2914 | ||||
NSW Area 2 Shipping Rate | NN2, NN3, NN4, NN6 | $30.00 | 2 - 3 Working Days | 2311-2312 |
2321-2321 | ||||
2329-2329 | ||||
2334-2334 | ||||
2336-2484 | ||||
2487-2488 | ||||
2490-2490 | ||||
2532-2532 | ||||
2534-2551 | ||||
2571-2578 | ||||
2648-2648 | ||||
2717-2717 | ||||
2738-2739 | ||||
2757-2758 | ||||
2773-2786 | ||||
2787-2810 | ||||
2821-2879 | ||||
2898-2898 | ||||
NSW Area 3 Shipping Rate | QQ1, QQ2, SS2 | $44.00 | 2 - 3 Working Days | 2485-2486 |
2489-2489 | ||||
2880-2880 | ||||
QLD Area 1 Shipping Rate | QQ1, QQ2 | $44.00 | 2 - 3 Working Days | 4000-4467 |
4471-4471 | ||||
4474-4474 | ||||
4479-4479 | ||||
4487-4487 | ||||
4494-4680 | ||||
4700-4701 | ||||
4703-4703 | ||||
4716-4716 | ||||
4720-4720 | ||||
QLD Area 2 Shipping Rate | QQ3 | $58.00 | 3 - 4 Working Days | 4740-4740 |
4750-4750 | ||||
4810-4815 | ||||
4817-4819 | ||||
4868-4870 | ||||
4878-4879 | ||||
QLD Area 3 Shipping Rate | QQ4, QQ5 | $78.00 | 4 - 5 Working Days | 4468-4470 |
4472-4472 | ||||
4475-4478 | ||||
4480-4486 | ||||
4488-4493 | ||||
4694-4699 | ||||
4702-4702 | ||||
4704-4715 | ||||
4717-4719 | ||||
4721-4739 | ||||
4741-4746 | ||||
4751-4809 | ||||
4816-4816 | ||||
4820-4865 | ||||
4871-4877 | ||||
4880-4895 | ||||
SA Area 1 Shipping Rate | SS1 | $23.50 | 1 - 2 Working Days | 5000-5214 |
5231-5260 | ||||
5350-5353 | ||||
5355-5356 | ||||
5360-5373 | ||||
5400-5412 | ||||
5460-5460 | ||||
5501-5502 | ||||
5800-5950 | ||||
SA Area 2 Shipping Rate | SS2, SS3 | $44.00 | 2 - 3 Working Days | 5220-5223 |
5261-5346 | ||||
5354-5354 | ||||
5357-5357 | ||||
5374-5381 | ||||
5413-5455 | ||||
5461-5495 | ||||
5510-5734 | ||||
WA Area 1 Shipping Rate | WW1 | $50.00 | 3 - 4 Working Days | 6000-6032 |
6036-6036 | ||||
6050-6083 | ||||
6090-6112 | ||||
6147-6160 | ||||
6162-6172 | ||||
6223-6233 | ||||
6430-6430 | ||||
6432-6433 | ||||
6530-6532 | ||||
6803-6997 | ||||
WA Area 2 Shipping Rate | WW2, WW3 | $78.00 | 4 - 6 Working Days | 6033-6035 |
6037-6044 | ||||
6084-6084 | ||||
6113-6126 | ||||
6161-6161 | ||||
6173-6221 | ||||
6225-6428 | ||||
6438-6438 | ||||
6441-6441 | ||||
6443-6443 | ||||
6445-6528 | ||||
6553-6628 | ||||
6631-6632 | ||||
6701-6701 | ||||
6713-6714 | ||||
6721-6722 | ||||
6724-6726 | ||||
6743-6743 | ||||
6753-6753 | ||||
WA Area 3 Shipping Rate | WW4 | $92.00 | 7 - 9 Working Days | 6429-6429 |
6431-6431 | ||||
6434-6437 | ||||
6439-6440 | ||||
6442-6442 | ||||
6444-6444 | ||||
6535-6537 | ||||
6630-6630 | ||||
6635-6646 | ||||
6705-6712 | ||||
6715-6720 | ||||
6723-6723 | ||||
6728-6740 | ||||
6751-6752 | ||||
6754-6770 | ||||
TAS Area Shipping Rate | TA1, TA2 | $23.50 | 3 - 4 Working Days | 7000-7901 |
NT Area Shipping Rate | NT1, NT2, NT3 | $72.00 | 4 - 13 Working Days | 0800-0909 |
Errors in Shipment
Great care is taken when packing your order, but on rare occasions errors may occur. If there is an error with any part of your shipment, please contact us within 5 business days of receiving your order so we can find a solution for you!
Lost Shipments
While we put our best effort into making sure your items arrive on time, there are rare occasions where our carriers will lose a shipment. In these situations, it’s our highest priority to find your items and will work with the carrier to do so. For ground shipments, a trace will be started with the carrier that is delivering your shipment. If there is no movement on the tracking, the terminals that your package went through will be checked. If your shipment is delivered but you do not have the package, the driver that delivered the package will be asked to confirm where it was delivered to.
For common carrier shipments that are lost in transit, our Traffic team will begin a dock check with the carrier company, and the terminals that the shipment was moved through will be checked for the lost product.
Traces and dock checks with the carrier will take approximately 3-5 business days to complete. We make it our priority to keep you updated as to the status of the trace or dock check while it is completed. If your shipment is found, we will continue the delivery to your location. If it is deemed lost, we will work with you to provide a satisfactory resolution.
Methods & Charges
LUMAS ships the majority of its products via TNT or another parcel carrier. However, for certain large and heavy items, a common carrier freight service is used.
Shipping charges for common carrier and small package items are calculated by factoring in the weight, dimensions, and shipping distance.
LUMAS strives to offer you the best price that we can. Some online retailers may offer "free" shipping but upon closer scrutiny, most customers find that our price is still one of the best out there even when shipping charges are added in!